Here you'll find an alphabetical list of all primary schools listed under this local education authority.
Use the table to compare schools against one another or click on an individual school for further results. You can sort the schools according to the results of your choice by clicking on the headings at the top of the table. To rank by the percentage of pupils achieving "level four" in both English and Maths, for instance, click %Eng +Maths. To rank by aggregate performance in English, Maths and Science, click Total.
Primary school statistics relate to school year 2008/2009.
Here you'll find an alphabetical list of all secondary schools, that have published GCSE exam results, listed under this local education authority.
GCSE statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| School Name | Pupils | A*% | A% | Eng/Maths | Points | A*+A% |
|---|---|---|---|---|---|---|
| Rushcliffe School | 226 | 11.0 | 18.0 | 80.0 | 464.0 | 29.0 |
| South Wolds Community School | 182 | 7.0 | 15.0 | 65.0 | 443.0 | 22.0 |
| The Becket School | 162 | 10.4 | 19.7 | 70.4 | 442.0 | 30.1 |
| The Trinity Catholic School | 173 | 12.0 | 21.0 | 90.0 | 48.44 | 33.0 |
| The West Bridgford School | 231 | 10.0 | 23.0 | 80.0 | 529.0 | 33.0 |
Here you'll find an alphabetical list of all secondary schools, that have published A Level exam results, listed under this local education authority.
A Level statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| School Name | Pupils | A*% | A% | B% | UCAS | A*+A+B% |
|---|---|---|---|---|---|---|
| George Spencer Foundation School and Technology College | 102 | 4.0 | 16.0 | 28.0 | 290.0 | 48.0 |
| Rushcliffe School | 109 | 7.0 | 20.0 | 22.0 | - | 49.0 |
| South Wolds Community School | 42 | 7.0 | 19.0 | 32.0 | 297.0 | 58.0 |
| The Becket School | 92 | 9.0 | 26.4 | 29.2 | 352.2 | 64.6 |
| The Trinity Catholic School | 111 | 8.7 | 16.2 | 21.6 | 287.9 | 46.5 |
Now showing:
Education news for Nottingham and Nottinghamshire, including from the University of Nottingham, Nottingham Trent University, all the city and county schools, academies and colleges, including GCSE and A-Level results and Ofsted reports.