Mansfield Town

Now showing:

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
 
 
 
 
 

Mansfield Town

Blue Square Premier 11/12

  team p gd pts
1 Fleetwood Town 31 34 70
2 Wrexham 30 36 68
3 Luton 31 32 59
4 York 31 29 54
5 Kidderminster 31 14 53
6 Southport 31 -5 52
7 Grimsby 31 18 51
8 Gateshead 31 5 51
9 Mansfield 30 13 49
10 Cambridge Utd 30 13 49
11 Barrow 31 1 45
12 Forest Green 31 11 42
13 Braintree Town 31 -4 42
14 Tamworth 30 -8 38
15 Ebbsfleet United 31 -3 37
16 Lincoln City 31 -14 30
17 Darlington 31 -7 28
18 AFC Telford 31 -16 28
19 Stockport 32 -18 28
20 Kettering 31 -36 28
21 Newport County 29 -9 26
22 Alfreton Town 31 -29 25
23 Hayes & Yeading 31 -24 24
24 Bath City 30 -33 18
.

Click on a fixture for additional match day information.

.