Last six Forest managers and their records
Friday, December 26, 2008, 21:22
David Platt (July 1, 1999, to July 12, 2001): 103 games, 37 wins, 25 draws, 41 defeats. Win percentage: 36%.
Paul Hart (July 12, 2001, to February 2, 2004): 134 games, 42 wins, 44 draws, 48 defeats. Win percentage: 31%.
Joe Kinnear (February 10, 2004, to December 16, 2004): 44 games, 15 wins, 15 draws, 14 defeats. Win percentage: 34%.
Gary Megson (January 10, 2005, to February 2, 2006): 59 games, 17 wins, 18 draws, 24 defeats. Win percentage 29%.
Colin Calderwood (May 30, 2006, to Nov 26, 2008): 136 games, won 57, drawn 42, lost 37. Win percentage: 42%.
Ron Atkinson


Comment on this story